Announcers hierarchy and Promotional system.
Name of the Post | Ratio between two Grades For Promotional Purpose | Minimum Qualifying Service |
Jr.Announcer Grade IV Rs.5000-8000 | Direct Entry | ________ |
Sr.Announcer Grade III Rs.5500-9000 | 2 : 3 Between Gr. IV & III (State/Zone Seniority) | 5 Years in Gr.IV |
Selection Scale Grade II Rs.6500-10500 | 10 : 1 Between Gr. III & II (State/Zone Seniority) | 3 Years in Gr.III |
Supertime Scale Grade I Rs.10000-15200 | Total 20 posts (All India Seniority) | 8 Years in Gr.II |
Sixth Pay Commission’s Revised Pay Bands and Grade Pays for present scales.
Present Scale | Revised Pay Structure | ||||
Sl. No. | Post/ Grade | Present Scale | Name of Pay Band/ Scale | Corresponding Pay Bands/ Scales | Corresponding Grade Pay |
(1) | (2) | (3) | (4) | (5) | (6) |
1 | S-9 | 5000-8000 | PB-2 | 9300-34800 | 4200 |
2 | S-10 | 5500-9000 | PB-2 | 9300-34800 | 4200 |
3 | S-12 | 6500-10500 | PB-2 | 9300-34800 | 4200 |
4 | S-19 | 10000-15200 | PB-3 | 15600-39100 | 6600 |
5 | S-21 | 12000-16500 | PB-3 | 15600-39100 | 7600 |
6 | S-24 | 14300-18300 | PB-4 | 37400-67000 | 8700 |
As per this S-9 & S-10 are merged with S-12 and finally S-12, S-19, S-21 & S-24 is our new Hierarchy.
2 comments:
I got some papers in RTI from Min of I & B regarding 1982 Bifurcation Scheme.These papers with file noting may be useful for legal purposes.If anybody is interested pl mail or call me.
Your latest blog post is very important and useful .
Post a Comment